| CORPORATION TAX GROUP PLC | |||||||||||||
| YEAR 2016 | |||||||||||||
| Company | Period End | ACT | Shadow | ACT | ACT | ACT | ACT | Total | ACT Set- | ACT Set- | Total | Unused | ACT |
| B/Fwd | ACT | Claimed | Brought | Surren- | Carried | ACT | off UK | off For;n | ACT | ACT | C/Fwd | ||
| Back | dered | Back | Avail | Income | Income | Setoff | Capacity | ||||||
| £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | ||
| Claimant 1 | 31-Mar-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | 95 | 0 |
| Claimant 2 | 31-Dec-16 | 731 | 0 | 0 | 0 | 0 | 0 | 731 | 162 | 0 | 162 | 0 | 569 |
| Claimant 3 | 31-Dec-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 110 | 0 |
| Claimant 4 | 31-Dec-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claimant 5 | 31-Dec-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claimant 6 | 31-Dec-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claimant 7 | 31-Dec-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claimant 8 | 31-Dec-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claimant 9 | 31-Dec-16 | 1,050 | 542 | 0 | 0 | 0 | 0 | 1,050 | 1,245 | 0 | 1,245 | 0 | 347 |
| ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ————- | ———– | ———– | ———– | ||
| 1,781 | 542 | 0 | 0 | 0 | 0 | 1,781 | 1,502 | 110 | 1,612 | 205 | 916 | ||
| ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ======== | ====== | ====== | ====== | ||
| NOTE: | Similar reports are produced for loss making companies. | ||||||||||||
