| CORPORATION TAX GROUP PLC | |||||||
| YEAR 2016 | |||||||
| Tax | Amount | ||||||
| Claimant Company | Start A.P. | End A.P. | Reference | £ | |||
| Claimant 2 | A | 30-Nov-16 | 31-Dec-16 | Tax Dist 2 | 3,145 | ||
| We claim under ICTA 1988 s.412, group relief of the above amount being part of loss(es) | |||||||
| eligible for group relief ( computed under ICTA 1988 s.402 to s. 413) incurred by the | |||||||
| surrendering company (ies) as listed below. | |||||||
| Signature | Date: | ||||||
| Status | |||||||
| *(Director, Company Secretary, Treasurer, Liquidator, Administrator, | |||||||
| Agent, Taxation Director/Manager etc.) | |||||||
| Tax | Amount | ||||||
| Surrendering Companies | Start A.P. | End A.P. | Reference | £ | |||
| Surrender 1 | P | 1-Nov-16 | 31-Dec-16 | Loss Dist 2 | 2,098 | ||
| Surrender 3 | A | 1-Jul-16 | 30-Jun-17 | Loss Dist 3 | 164 | ||
| Surrender 4 | A | 1-Apr-16 | 31-Mar-17 | Loss Dist 4 | 352 | ||
| Surrender 5 | S | 1-Jan-16 | 31-Dec-16 | Loss Dist 5 | 304 | ||
| Surrender 6 | A | 1-Jan-16 | 31-Dec-16 | Loss Dist 6 | 227 | ||
